<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://thirteenyearsoffire.com/ThirteenYearsOfFireWiki/index.php?action=history&amp;feed=atom&amp;title=Alliance_Calendar</id>
	<title>Alliance Calendar - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://thirteenyearsoffire.com/ThirteenYearsOfFireWiki/index.php?action=history&amp;feed=atom&amp;title=Alliance_Calendar"/>
	<link rel="alternate" type="text/html" href="http://thirteenyearsoffire.com/ThirteenYearsOfFireWiki/index.php?title=Alliance_Calendar&amp;action=history"/>
	<updated>2026-06-04T05:45:26Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.15</generator>
	<entry>
		<id>http://thirteenyearsoffire.com/ThirteenYearsOfFireWiki/index.php?title=Alliance_Calendar&amp;diff=6358&amp;oldid=prev</id>
		<title>FireDirector: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="http://thirteenyearsoffire.com/ThirteenYearsOfFireWiki/index.php?title=Alliance_Calendar&amp;diff=6358&amp;oldid=prev"/>
		<updated>2026-01-01T20:53:45Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 20:53, 1 January 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>FireDirector</name></author>
	</entry>
	<entry>
		<id>http://thirteenyearsoffire.com/ThirteenYearsOfFireWiki/index.php?title=Alliance_Calendar&amp;diff=6357&amp;oldid=prev</id>
		<title>thirteenyearsoffire.com&gt;CourseDirector: /* Solstices and Equinoxes */</title>
		<link rel="alternate" type="text/html" href="http://thirteenyearsoffire.com/ThirteenYearsOfFireWiki/index.php?title=Alliance_Calendar&amp;diff=6357&amp;oldid=prev"/>
		<updated>2021-09-28T03:29:31Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Solstices and Equinoxes&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;An official calendar for the [[Unity Earth Sphere Alliance]] was not formally established until early in the [[Ages#The Second Age|Second Age]] by [[Pendragon]] [[Scott Sagen]]. The primary derivation of the new system was the establishment of the [[A.Y. System|Alliance Year]] count for counting years, and the system of [[Ages]] that would be used until the end of the Alliance. It is an arbitrary calendar based on a cyclical count of days on [[Aren]].&lt;br /&gt;
&lt;br /&gt;
The Calendar itself was a 365-day cycle based on the [[Ataya|Atayan]] calendar, which itself was based on the calendar of the ancestral [[Clans#The Lion Clan|Lion Clan]], believed to be similar in form to the the calendar of the [[Eladamri]]. The Lion Clan however used a [[The Lion Calendar|lunar calendar]], so while dates are expressed similarly, they do not correlate. The year is broken down into twelve months, each with between 30 or 31 days. Weeks are also used.&lt;br /&gt;
&lt;br /&gt;
==Calendar layout==&lt;br /&gt;
Exact dates are given in a number of ways. Months of the year do not have specific universally recognized names, instead they are numbered, both twelve for the year and three for each season as the seasons occurred in [[Arindell]] during the start of the [[Ages#The Golden Age|Golden Age]]. Exact dates are expressed as the day of the month or the day of the season. &lt;br /&gt;
&lt;br /&gt;
While the dates do not correspond exactly to the actual seasons (especially accounting for regional variations), the recognized first day of winter is the first day of the year, with each season &amp;quot;lasting&amp;quot; three months. Much like many other aspects of the [[Alliance]] calendar, this can get more than a little confusing, especially accounting for regional variances.&lt;br /&gt;
&lt;br /&gt;
Dates can be expressed in a number of ways. The Alliance standard date code is Day-Month-Year, so &amp;quot;The first day of the first month of the year&amp;quot; or 1-1-11 for the first official day of the Alliance according to the Alliance calendar.&lt;br /&gt;
&lt;br /&gt;
==Yearly Calendar==&lt;br /&gt;
Date formats: &amp;#039;&amp;#039;&amp;#039;Day of Month&amp;#039;&amp;#039;&amp;#039; | Day of Season | Day of Year&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;1st&amp;#039;&amp;#039; | 1 | 1&lt;br /&gt;
&lt;br /&gt;
===Winter===&lt;br /&gt;
&lt;br /&gt;
&amp;lt;table&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;table&amp;gt;&amp;lt;tr&amp;gt;&amp;lt;td align=&amp;quot;center&amp;quot;&amp;gt;&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;1st Month|1st Month of Winter&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;table border=&amp;quot;1&amp;quot;&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;Mo&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;Tu&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;We&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;Tu&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;Fr&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;Sa&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;Su&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;1st Week&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;1st&amp;#039;&amp;#039; | 1 | 1&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;2nd&amp;#039;&amp;#039; | 2 | 2&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;3rd&amp;#039;&amp;#039; | 3 | 3&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;4th&amp;#039;&amp;#039; | 4 | 4&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;5th&amp;#039;&amp;#039; | 5 | 5&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;6th&amp;#039;&amp;#039; | 6 | &amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;7th&amp;#039;&amp;#039; | 7 | 7&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;2nd Week&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;8th&amp;#039;&amp;#039; | 8 | 8&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;9th&amp;#039;&amp;#039; | 9 | 9&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;10th&amp;#039;&amp;#039; | 10 | 10&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;11th&amp;#039;&amp;#039; | 11 | 11&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;12th&amp;#039;&amp;#039; | 12 | 12&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;13th&amp;#039;&amp;#039; | 13 | 13&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;14th&amp;#039;&amp;#039; | 14 | 14&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;3rd Week&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;15th&amp;#039;&amp;#039; | 15 | 15&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;16th&amp;#039;&amp;#039; | 16 | 16&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;17th&amp;#039;&amp;#039; | 17 | 17&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;18th&amp;#039;&amp;#039; | 18 | 18&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;19th&amp;#039;&amp;#039; | 19 | 19&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;20th&amp;#039;&amp;#039; | 20 | 20&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;21st&amp;#039;&amp;#039; | 21 | 21&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;4th Week&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;22nd&amp;#039;&amp;#039; | 22 | 22&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;23rd&amp;#039;&amp;#039; | 23 | 23&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;24th&amp;#039;&amp;#039; | 24 | 24&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;25th&amp;#039;&amp;#039; | 25 | 25&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;26th&amp;#039;&amp;#039; | 26 | 26&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;27th&amp;#039;&amp;#039; | 27 | 27&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;28th&amp;#039;&amp;#039; | 28 | 28&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;5th Week&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;29th&amp;#039;&amp;#039; | 29 | 29&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;30th&amp;#039;&amp;#039; | 30 | 30&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;31st&amp;#039;&amp;#039; | 31 | 31&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;/table&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&amp;lt;/table&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/td&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;table&amp;gt;&amp;lt;tr&amp;gt;&amp;lt;td align=&amp;quot;center&amp;quot;&amp;gt;&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;2nd Month|2nd Month of Winter&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;table border=&amp;quot;1&amp;quot;&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;Mo&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;Tu&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;We&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;Tu&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;Fr&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;Sa&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;Su&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;5th Week&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;1st&amp;#039;&amp;#039; | 32 | 32&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;2nd&amp;#039;&amp;#039; | 33 | 33&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;3rd&amp;#039;&amp;#039; | 34 | 34&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;4th&amp;#039;&amp;#039; | 35 | 35&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;6th Week&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;5th&amp;#039;&amp;#039; | 36 | 36&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;6th&amp;#039;&amp;#039; | 37 | 37&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;7th&amp;#039;&amp;#039; | 38 | 38&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;8th&amp;#039;&amp;#039; | 39 | 39&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;9th&amp;#039;&amp;#039; | 40 | 40&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;10th&amp;#039;&amp;#039; | 41 | 41&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;11th&amp;#039;&amp;#039; | 42 | 42&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;7th Week&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;12th&amp;#039;&amp;#039; | 43 | 43&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;13th&amp;#039;&amp;#039; | 44 | 44&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;14th&amp;#039;&amp;#039; | 45 | 45&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;15th&amp;#039;&amp;#039; | 46 | 46&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;16th&amp;#039;&amp;#039; | 47 | 47&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;17th&amp;#039;&amp;#039; | 48 | 48&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;18th&amp;#039;&amp;#039; | 49 | 49&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;8th Week&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;19th&amp;#039;&amp;#039; | 50 | 50&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;20th&amp;#039;&amp;#039; | 51 | 51&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;21st&amp;#039;&amp;#039; | 52 | 52&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;22nd&amp;#039;&amp;#039; | 53 | 53&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;23rd&amp;#039;&amp;#039; | 54 | 54&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;24th&amp;#039;&amp;#039; | 55 | 55&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;25th&amp;#039;&amp;#039; | 56 | 56&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;9th Week&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;26th&amp;#039;&amp;#039; | 57 | 57&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;27th&amp;#039;&amp;#039; | 58 | 58&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;28th&amp;#039;&amp;#039; | 59 | 59&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;29th&amp;#039;&amp;#039; | 60 | 60&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;30th&amp;#039;&amp;#039; | 61 | 61&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;/table&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&amp;lt;/table&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/td&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;table&amp;gt;&amp;lt;tr&amp;gt;&amp;lt;td align=&amp;quot;center&amp;quot;&amp;gt;&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;3rd Month|3rd Month of Winter&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;table border=&amp;quot;1&amp;quot;&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;Mo&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;Tu&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;We&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;Tu&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;Fr&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;Sa&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;Su&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;9th Week&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;1st&amp;#039;&amp;#039; | 62 | 62&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;2nd&amp;#039;&amp;#039; | 63 | 63&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;10th Week&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;3rd&amp;#039;&amp;#039; | 64 | 64&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;4th&amp;#039;&amp;#039; | 65 | 65&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;5th&amp;#039;&amp;#039; | 66 | 66&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;6th&amp;#039;&amp;#039; | 67 | 67&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;7th&amp;#039;&amp;#039; | 68 | 68&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;8th&amp;#039;&amp;#039; | 69 | 69&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;9th&amp;#039;&amp;#039; | 70 | 70&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;11th Week&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;10th&amp;#039;&amp;#039; | 71 | 71&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;11th&amp;#039;&amp;#039; | 72 | 72&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;12th&amp;#039;&amp;#039; | 73 | 73&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;13th&amp;#039;&amp;#039; | 74 | 74&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;14th&amp;#039;&amp;#039; | 75 | 75&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;15th&amp;#039;&amp;#039; | 76 | 76&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;16th&amp;#039;&amp;#039; | 77 | 77&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;&amp;#039;12th Week&amp;#039;&amp;#039;&amp;#039;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;17th&amp;#039;&amp;#039; | 78 | 78&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;18th&amp;#039;&amp;#039; | 79 | 79&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;19th&amp;#039;&amp;#039; | 80 | 80&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;20th&amp;#039;&amp;#039; | 81 | 81&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;21st&amp;#039;&amp;#039; | 82 | 82&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;22nd&amp;#039;&amp;#039; | 83 | 83&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;#039;&amp;#039;23rd&amp;#039;&amp;#039; | 84 | 84&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
